Senbee Connect
Effortlessly integrate and manage your building ecosystem through Senbee's core platform.
Free Extensions
Access a collection of free extensions directly from the Senbee Store. Learn more.
Cloud Extension
Easily expand your capabilities by purchasing premium cloud extensions from the Senbee Store. Learn more.
1 Admin included
Ideal for single admin scenarios; additional admins require plan upgrade.
10 People included
Great for small teams getting started with Senbee.
5 Facilities included
Perfect for small-scale operations or limited locations.
Popular
Senbee Cloud
Senbee Cloud hosting included for Business and Enterprise plans.
In-house Chat/Email Support
Access to support via chat and email for Business and Enterprise users.
Regular Backups (Daily)
Automated daily backups ensure data security and recovery.
Enhanced SLA (99.9%+ Uptime)
Enterprise users receive a high-availability SLA.
Up to 10 Admins (purchased separately)
Scale your admin team flexibly as your organization grows.
Up to 1000 People (purchased separately)
Accommodate your growing workforce easily.
Up to 1000 Facilities (purchased separately)
Manage multiple locations or extensive operations seamlessly.
Enterprise
Advanced solutions tailored for large-scale operations.
Starts atSenbee On-prem
Senbee Option for on-prem hosting included for Enterprise plans.
On-prem Extensions
Enterprise users can integrate additional advanced modules and extensions from the Senbee store. Learn more.
Custom Extensions
Need something tailored? Enterprise users can integrate custom-developed extensions to fit their needs. Contact sales.
Audit logging (Monthly Reports)
Enterprise users receive additional compliance and security audits logging features and reports.
Dedicated Account Manager
Enterprise customers get a dedicated account manager for personalized support.
Priority Support (Phone/Chat/Email)
Enterprise users get priority access to customer support via phone, chat, and email.
Customized Onboarding & Training
Enterprise customers benefit from tailored onboarding and training sessions.
Quarterly Reviews & Consultations
Regular strategy and performance reviews for Enterprise clients.
Disaster Recovery
Enterprise users have access to advanced disaster recovery solutions.
Custom Branding
Customize the platform with your own logo, colors, and branding to match your corporate identity.
No limits
Add as many admins, people and facilities as you need. Licenses purchased separately.
Compare features across plans
Startup | Business | Enterprise | |
---|---|---|---|
Hosting & Backup | |||
Senbee cloud | |||
Dedicated cloud infrastructure | |||
On-prem hosting | |||
Daily image backups | |||
Image backup retention | 7 days | 1 year, or more | |
Daily database backups | |||
Database backup retention | 30 days | 90 days, or more | |
Security | |||
Two-factor authentication | |||
Data encryption at rest and in transit | |||
Audit logs | |||
Disaster Recovery | |||
Support & SLA | |||
In-house chat/email support | |||
Priority support - phone/chat/email | |||
24/7 Emergency Support | |||
Enhanced SLA - 99.9%+ uptime | |||
Dedicated account manager | |||
Customized onboarding & training | |||
Compliance & Certifications | |||
ISO 27001 compliance | |||
GDPR & CCPA compliance | |||
Extensions | |||
Free extensions | |||
Cloud extensions | |||
On-prem extensions | |||
Custom extensions | |||
Customizations | |||
Custom Branding | |||
Pricing | |||
Platform | |||
Senbee Connect | €35.00 / month | €120.00 / month | €540.00 / month |
Admin user license | 1 included | €25.00 / month | €35.00 / month |
Extensions | |||
Free extensions | Free | Free | Free |
Cloud extensions | €145.00 / month | €145.00 / month | €145.00 / month |
On-prem extensions | €275.00 / month | ||
Custom extensions | Contact Sales | ||
Licensing | |||
People license | 10 included | €0.75 / month | €1.00 / month |
Facility license | 5 included | €1.25 / month | €1.75 / month |
Limits | |||
Maximum Admins | 1 | 10 | ∞ |
Maximum People | 10 | 1000 | ∞ |
Maximum Facilities | 5 | 1000 | ∞ |
Discounts | |||
User Licenses | |||
100-249 Users | 15% | 15% | |
250-499 Users | 25% | 25% | |
500-1000 Users | 50% | 50% | |
> 1000 Users | Contact Sales | ||
Facility Licenses | |||
100-249 Facilities | 15% | 15% | |
250-499 Facilities | 25% | 25% | |
500-1000 Facilities | 50% | 50% | |
> 1000 Facilities | Contact Sales | ||
Commitments | |||
1 year | 4% | 5% | |
2 years | 8% | 10% | |
3 years | 12% | 15% | |
4 years | 16% | 20% | |
5 years | 20% | 25% |
Need More Help?
Didn't find what you were looking for, or have more questions?
Feel free to reach out, and we'll be happy to assist!

Stay Connected on LinkedIn
We keep you updated with the latest trends and technologies, how businesses can benefit from AI and automation.
Follow us on LinkedIn